
本ページではプロモーションが含まれます
当サイトでは商品やサービス(以下、商品等)の掲載にあたり、 ページタイトルに規定された条件に合致することを前提として、当社編集部の責任において商品等を選定しおすすめアイテムとして紹介しています。同一ページ内に掲載される各商品等は、費用や内容量、使いやすさ等、異なる観点から評価しており、ページタイトル上で「ランキング」であることを明示している場合を除き、掲載の順番は各商品間のランク付けや優劣評価を表現するものではありません。 なお当サイトではユーザーのみなさまに無料コンテンツを提供する目的で、Amazonアソシエイト他、複数のアフィリエイト・プログラムに参加し、商品等の紹介を通じた手数料の支払いを受けています。掲載の順番には商品等の提供会社やECサイトにより支払われる報酬も考慮されています。...
一部の利尿薬、抗生物質、H2ブロッカー(胃薬)、免疫抑制剤などが、腎機能に影響を与えたり、クレアチニンの尿細管からの分泌を抑制したりすることで、クレアチニン値を上昇させることがあります。
| 薬剤分類 | 具体的薬剤 | 論文タイトル | 著者・出典 | メカニズム | 論文からの抜粋 |
|---|---|---|---|---|---|
| 利尿薬 | フロセミド、ブメタニド、チアジド系 | "Diuretics and the kidney" | BJA Education, PMC9125415 | 腎血流減少、糸球体濾過率低下、有効血液量減少による前腎性要因 | "In patients with heart failure and CKD, the delivery of the diuretic to the tubule is decreased, leading to decreased secretion of the diuretics and lower concentration at their sites of action in the tubular lumen. With decrease in GFR there is less filtered plasma and Na+, which limits the maximal response to diuretic." |
| 利尿薬 | フロセミド | "guideline 12: use of diuretics in ckd" | NKF KDOQI Guidelines | 腎機能低下患者での薬物動態変化、有機陰イオントランスポーターによる尿細管分泌の低下 | "Loop diuretics are delivered to their luminal site of action by organic anion transporters in the straight segment of the proximal tubule. The intrinsic secretory capacity at this site determines the amount of drug that is conveyed into the proximal tubule lumen" |
| 抗生物質 | トリメトプリム | "Quantitative analysis of elevation of serum creatinine via renal transporter inhibition by trimethoprim" | ScienceDirect, 2017 | OCT2、OCT3、MATE1、MATE2-Kなどの腎トランスポーター阻害による尿細管分泌阻害 | "Creatinine is eliminated in urine through glomerular filtration and renal tubular secretion via drug transporters such as organic anion transporter 2 (OAT2), organic cation transporter 2 (OCT2), OCT3, multidrug and toxin extrusion protein 1 (MATE1), and MATE2-K" |
| 抗生物質 | トリメトプリム | "Effect of trimethoprim-sulfamethoxazole on the renal excretion of creatinine in man" | PubMed, 1195454 | 尿細管分泌の競合的阻害 | "The effect was interpreted as a competitive inhibition of the mechanism for tubular secretion of creatinine through the base-secreting pathway." |
| 抗生物質 | トリメトプリム/スルファメトキサゾール | "Is trimethoprim/sulfamethoxazole-associated increase in serum creatinine a pseudo-elevation or true nephrotoxicity?" | ScienceDirect, 2021 | 尿細管分泌阻害による偽性上昇と真の腎毒性の両方 | "Elevation of the serum creatinine level is also a frequent adverse effect of TMP/SMX that is caused by inhibition of tubular secretion of creatinine." |
| 抗生物質 | アミノグリコシド系 | "Overview of Antibiotic-Induced Nephrotoxicity" | PMC10658282 | 近位尿細管細胞への直接的毒性、メガリン受容体を介した取り込み、ミトコンドリア機能障害 | "When a concentration threshold is reached, aminoglycosides empty into the cytosol, leading to mitochondrial dysfunction and impaired generation of adenosine triphosphate, which induces apoptosis and necrosis of the tubular epithelial cells." |
| H2ブロッカー | シメチジン | "A rise in plasma creatinine that is not a sign of renal failure" | Journal of Internal Medicine, 1999 | 近位尿細管でのクレアチニン分泌の競合的阻害 | "Cimetidine, trimethoprim, pyrimethamine and salicylates can inhibit secretion of creatinine by the proximal tubule." |
| H2ブロッカー | シメチジン | "[The effect of H2 receptor blockers on renal function. An attempt to accurately measure glomerular filtration]" | PubMed, 16871748 | 尿細管輸送の阻害 | "It was found that the full cimetidine dose significantly reduced creatinine clearance from 109.46 to 75.62 mL/min." |
| H2ブロッカー | ラニチジン | "Ranitidine has no influence on tubular creatinine secretion" | PubMed, 8956305 | シメチジンと異なり、尿細管分泌への影響は軽微 | "Neither dose of ranitidine caused a significant change in glomerular filtration rate measured by inulin clearance, or in mean plasma creatinine or in mean creatinine clearance." |
| 免疫抑制剤 | シクロスポリン、タクロリムス | "Nephrotoxicity of immunosuppressive drugs: Long-term consequences" | ScienceDirect, 2000 | カルシニューリン阻害による血管収縮、糸球体濾過率低下 | "Creatinine is primarily eliminated by glomerular filtration; therefore, as the GFR declines, the serum creatinine level rises." |
| 免疫抑制剤 | タクロリムス、シクロスポリン | "Calcineurin inhibitor nephrotoxicity" | PubMed, 19218475 | 急性および慢性腎毒性、血管収縮、尿細管間質線維化 | "The chronic nephrotoxicity of these drugs is the Achilles' heel of current immunosuppressive regimens." |
| 免疫抑制剤 | シクロスポリン vs タクロリムス | "Cyclosporine versus tacrolimus in kidney transplantation: are there differences in nephrotoxicity?" | PubMed, 15194300 | カルシニューリン阻害による腎毒性、タクロリムスの方が腎毒性が軽微な可能性 | "Tacrolimus patients showed better renal function; namely, creatinine was 1.15 +/- 0.27 versus 1.44 +/- 0.33 mg/dL (P =.029)" |
| キノロン系抗菌薬 | キノロン系 | "薬剤投与時の腎非障害性のクレアチニン上昇の定量的解析" | J-STAGE, 日本トキシコロジー学会, 2011 | 腎トランスポーター(hOCT2, hMATEs)阻害による尿細管分泌阻害 | "腎薬物トランスポーター(hOCT2, hMATEs)を組み込んだphysiological PKモデルによる解析を行った結果、薬剤誘起性のクレアチニン上昇の重篤度および回復性を説明することが可能となった。" |
参考情報源
医中誌WEB https://login.jamas.or.jp/
PubMed https://pubmed.ncbi.nlm.nih.gov/?myncbishare=ncgmlib
CiNii Research https://ci.nii.ac.jp/ja
最新看護索引WEB https://jk04.jamas.or.jp/kango-sakuin/
メディカルオンライン https://mol.medicalonline.jp/library/
J-STAGE https://www.jstage.jst.go.jp/browse/-char/ja/
Web of Science http://www.webofknowledge.com/wos
Medical Database(ProQuest) https://search.proquest.com/medical
Oxford University Press https://academic.oup.com/journals
ScienceDirect https://www.sciencedirect.com/
SpringerLINK https://rd.springer.com/"